Hichrom色谱柱与其他品牌对应表
发布时间:2021-9-10 14:22:21来源:点击:
Hichrom色谱柱与其他品牌对应表
Hichrom柱 | USP | Agilent | Alltech | MN | Phenomenex | Quadrex | Restek | SGE | Supelco |
HI-1 | G1,G2,G9 | DB-1,HP-1, CP-SIL 5 CB | AT01(+),EC-1(+) | OPTIMA-1 | ZB-1 | 007-1 | Rtx-1 | BP1 | SPB-1,Equity-1 |
HI-5 | G27,G36 | DB-5,HP-5, CP-SIL 8 CB | AT-5(=),EC=5(+) | OPTIMA-5 | ZB-5 | 007-5 | Rtx-5 | BP5 | SPB-5,Equity-5 |
HI-1701 | G46 | DB-1701,HP-1701, DB-1701P, CP-SIL19CB | AT-1701(+) | OPTIMA-1701 | ZB-1701 | 007-1701 | Rtx-1701 | BP10 | SPB-1701, Equity-1701 |
HI-17 | G3 | DB-17,HP-17, DB-608 CP-SIL 24 CB | AT-50(+) | OPTIMA-17 | ZB-50 | 007-17 | Rtx-50 | BPX50 | SPB-50 |
HI-624 | G43 | DB-624,HP-624 | AT-624(+) | OPTIMA-1301 OPTIMA-624 | ZB-624 | 007-624, 007-1301 | Rtx-1301, Rtx-624 | BP624 | SPB-624 |
HI-WAX | G14,G15,G16 | DB-WAX,HP-WAX CP WAX 52CB | AT-WAX(+) EC-WAX(+) | OPTIMA-WAX | ZB-WAX | 007-CW | Rtx-WAX | BP20 | -------- |
HI-ACID (FFAP) | G14,G15,G16 G25,G35,G39 | DB-FFAP | AT-1000(+) EC-1000(+) | -------- | ZB-FFAP | 007-FFAP | Stabilwax-DA | BP21 | Nukol |
HI-1 MS | G1,G2,G9,G38 | DB-1MS(UI) HP-1MS,VF-1MS | AT-1MS(+) | OPTIMA-1 MS accent | ZB-1 MS | 007-1 MS | Rxi-1 MS | BP1 | Equity-1 |
HI-5 MS | G27,G36,G41 | DB-5 MS(UI) HP-5 MS | AT-5MS(+) | OPTIMA-5 MS accent | ZB-5 MS | 007-5 MS | Rtx-5 MS Rxi-5 MS | BPX5 | Equity-5 |
HI-5 MS XIL | G27,G36,G41 | DB-5MS(UI), VF-5MS | -------- | OPTIMA-5 MS accent | ZB-5 MS | -------- | Rxi-5 sil MS | -------- | SLB-5 MS |
HI-XMLB | -------- | DB-XLB | -------- | OPTIMA-XLB | ZB-XLB(HT) | -------- | Rtx-XLB | -------- | MDN-12 |
HI-35 MS | G28,G32,G42 | DB-35MS(UI) VF-35MS | -------- | OPTIMA-35 MS | -------- | 007-35 MS | Rxi-35 sil MS | BPX35 | SPB-35 |
HI-17 MS | G3 | DB-17MS VF-17MS | -------- | OPTIMA-17 MS | -------- | -------- | Rxi-17 sil MS | BPX50 | -------- |
HI-624 MS | G43 | VF-1301MS VF-624MS | -------- | OPTIMA-624 LB | -------- | -------- | Rxi-624 sil MS | -------- | -------- |
HI-WAX MS | G14,G15,G16 | INNOWAX, VF-WAX MS | AT-WAX MS(+) | -------- | ZB-WAX PLUS | -------- | Stabilwax MS | -------- | -------- |
HI-10 | G5,G8,G48 | HP-88,CP-SIL88 | AT-Silar 10(+) | -------- | ZB-FAME | -------- | Rtx-2560 | BPX70 | SP-2560 |
HI-200 | G6 | DB-200,DB-210, VF-200MS | AT-210(+) | OPTIMA-210 | -------- | 007-210 | Rtx-200 | -------- | -------- |
HI-225 | G7,G19,G26 | DB-225,HP-225 | AT-225(+) | OPTIMA-225 | -------- | 007-225 | Rtx-225 | BP225 | SPB-225 |
HI-35 | G28,G32,G42 | DB-35,HP-35 | AT-35(+) | -------- | ZB-35 | 007-11 ,007-35 | Rtx-35 | -------- | SPB-35, SPB-608 |
HI-50 | G8 | DB-23,VF-23MS | AT-Silar 90(+) | -------- | -------- | -------- | Rtx-2330 | BPX70 | SP-2330 SP2331 SP-2380 |
HI-FFAP EXT | G14,G15,G16 G25,G35,G39 | DB-FFAP | AT-1000(+) EC-1000(+) | -------- | ZB-FFAP | 007-FFAP | Stabilwax-DA | BP21 | Nukol |
这是常见的固定相的对应指南,其适用于绝大多数GC应用。由于制造工艺不同,选择性可能也会略有不同。